| FULL PAYMENT (To be paid on the day) | GAP (Out of pocket expense) | |
|---|---|---|
| STANDARD CONSULTATION- Item 23A | ||
| PRIVATE PATIENTS | $100.05 | $56.15 |
| HEALTH CARE CARD & PENSIONERS | $90.05 | $46.15 |
| STANDARD CONSULTATION – Item 23B | ||
| PRIVATE PATIENTS | $106.05 | $62.15 |
| HEALTH CARE CARD & PENSIONERS | $96.05 | $52.15 |
| LONG CONSULTATION- Item 36A | ||
| PRIVATE PATIENTS | $147.00 | $62.10 |
| HEALTH CARE CARD & PENSIONERS | $137.00 | $52.10 |
| LONG CONSULTATION- Item 36B | ||
| PRIVATE PATIENTS | $190.00 | $105.10 |
| HEALTH CARE CARD & PENSIONERS | $180.00 | $95.10 |
| LONG CONSULTATION- Item 44A | ||
| PRIVATE PATIENTS | $227.95 | $102.85 |
| HEALTH CARE CARD & PENSIONERS | $217.95 | $92.85 |
| LONG CONSULTATION – Item 44B | ||
| PRIVATE PATIENTS | $302.95 | $177.85 |
| HEALTH CARE CARD & PENSIONERS | $292.95 | $167.85 |
| CHILDREN’S IMMUNISATIONS | BULK BILLED | |
| HEALTH ASSESSMENTS & CDMP’S | BULK BILLED | |
Fees are increased in line with the Medical Benefits Scheme changes.
Workcover & TAC appointments do need to be paid by the patient on the day of consultation. The patient themselves will then need to claim back the consult fee through TAC/Workcover/Insurance or the employer directly.
There is small out of pocket cost to the patient for this type of consultation which is only an approximate
| ITEM NO | CHARGE | OUT OF POCKET EXPENSE | |
|---|---|---|---|
| WORKCOVER | TAC | ||
| 23 | $106.45 | $29.90 | $31.35 |
| 36 | $161.85 | $21.50 | $23.60 |
| 44 | $227.75 | $17.45 | $24.15 |
To make an appointment please book online with AutoMed Systems or call reception
on 03 5722 1500 to talk to one of our friendly staff members.